#13Colin Jeun
PositionP
ThrowsL
HometownWINDSOR ON
Year6th / Education
Batting Stats
Pitching Stats
| Team | Season | G | GS | CG | SHO | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | BK | PC | WHIP | WP | OBA | ERA |
| Windsor Lancers | 2025/2026 | 1 | | | | | | | 3 | | 3 | | | | 2 | | | 14 | | 2 | | 0.00 |
| Windsor Lancers | 2024/2025 | 1 | | | | | | 1 | 6 | 2 | 2 | 1 | | | 1 | 1 | | 15 | 3.00 | | .400 | 7.00 |
| Windsor Lancers | 2023/2024 | 6 | 5 | | | | | 9.1 | 64 | 12 | 15 | 15 | 1 | 6 | 16 | 8 | 1 | 235 | 3.08 | 2 | .286 | 11.54 |
| Windsor Lancers | 2022/2023 | 7 | 7 | 1 | 1 | 1 | 2 | 25.1 | 98 | 31 | 26 | 17 | | 7 | 20 | 37 | 2 | 225 | 2.03 | 1 | .437 | 4.74 |
| Windsor Lancers | 2021/2022 | 3 | | | | | | 9.1 | 37 | 4 | 1 | | | 1 | 3 | 20 | | | .75 | | .121 | 0.00 |
| Career | | 18 | 12 | 1 | 1 | 1 | 2 | 44.2 | 208 | 49 | 47 | 33 | 1 | 14 | 42 | 66 | 3 | 489 | 2.04 | 5 | .322 | 5.19 |
Fielding Stats
| Team | Season | G | TC | PO | A | FLD% |
| Windsor Lancers | 2022/2023 | 2 | 3 | 1 | 2 | 1.000 |
| Windsor Lancers | 2023/2024 | 2 | 3 | | 3 | 1.000 |
| Career | | 4 | 6 | 1 | 5 | 1.000 |