#3Isaac Harris
PositionP
ThrowsR
HometownWINDSOR ON
Year4th / Business Admin
Pitching Stats
| Team | Season | G | GS | W | L | INN | BF | H | R | ER | HR | HBP | BB | SO | PC | WHIP | WP | OBA | ERA |
| Windsor Lancers | 2025/2026 | 3 | 3 | 2 | 1 | 19.1 | 91 | 25 | 11 | 7 | | 4 | 4 | 10 | 300 | 1.50 | | .301 | 2.53 |
| Windsor Lancers | 2024/2025 | 7 | 6 | 3 | 1 | 34.2 | 152 | 29 | 15 | 11 | 1 | 4 | 15 | 20 | 529 | 1.27 | 6 | .218 | 2.22 |
| Windsor Lancers | 2023/2024 | 6 | 3 | 2 | 1 | 16.1 | 107 | 21 | 19 | 16 | 3 | 3 | 12 | 12 | 354 | 2.04 | 3 | .228 | 6.91 |
| Windsor Lancers | 2022/2023 | 5 | 1 | | 1 | 8.1 | 37 | 9 | 16 | 10 | 1 | 4 | 11 | 6 | 76 | 2.40 | | .409 | 8.40 |
| Career | | 21 | 13 | 7 | 4 | 78.2 | 387 | 84 | 61 | 44 | 5 | 15 | 42 | 48 | 1259 | 1.60 | 9 | .255 | 3.92 |
Fielding Stats
| Team | Season | G | TC | PO | A | E | DP | FLD% |
| Windsor Lancers | 2025/2026 | 2 | 7 | 2 | 5 | | | 1.000 |
| Windsor Lancers | 2024/2025 | 6 | 10 | 4 | 5 | 1 | 1 | .900 |
| Windsor Lancers | 2023/2024 | 4 | 9 | 4 | 4 | 1 | | .889 |
| Windsor Lancers | 2022/2023 | 1 | 1 | | 1 | | | 1.000 |
| Career | | 13 | 27 | 10 | 15 | 2 | 1 | .926 |