#8Nick Philbin
Position3B · OF
BatsR
ThrowsR
HometownWINDSOR ON
Year10th / PHD Bio-Sciences
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Windsor Lancers | 2025/2026 | 12 | 38 | 33 | 4 | 9 | 2 | 1 | 6 | 2 | 2 | 3 | 1 | | | | .273 | .351 | .424 | .776 |
| Windsor Lancers | 2024/2025 | 11 | 18 | 16 | 4 | 2 | | | | 2 | | 3 | | | 4 | 2 | .125 | .222 | .125 | .347 |
| Windsor Lancers | 2023/2024 | 15 | 32 | 25 | 5 | 6 | 3 | | 3 | 7 | | 7 | | | 1 | 2 | .240 | .406 | .360 | .766 |
| Windsor Lancers | 2022/2023 | 18 | 58 | 43 | 15 | 13 | 4 | | 13 | 4 | 10 | 5 | | 1 | 2 | 2 | .302 | .466 | .395 | .861 |
| Windsor Lancers | 2021/2022 | 6 | 22 | 21 | 3 | 4 | 1 | | 1 | 1 | | 7 | | | 1 | | .190 | .227 | .238 | .465 |
| Career | | 62 | 168 | 138 | 31 | 34 | 10 | 1 | 23 | 16 | 12 | 25 | 1 | 1 | 8 | 6 | .246 | .371 | .341 | .712 |
Fielding Stats
| Team | Season | G | TC | PO | A | E | DP | FLD% |
| Windsor Lancers | 2025/2026 | 10 | 26 | 7 | 16 | 3 | 1 | .885 |
| Windsor Lancers | 2024/2025 | 10 | 18 | 10 | 4 | 4 | | .778 |
| Windsor Lancers | 2023/2024 | 7 | 10 | 9 | | 1 | | .900 |
| Windsor Lancers | 2022/2023 | 5 | 22 | 11 | 8 | 3 | 2 | .864 |
| Career | | 32 | 76 | 37 | 28 | 11 | 3 | .855 |