#23Justin Kelly-Boxe
PositionCF
BatsL
ThrowsL
HometownBRAMPTON ON
Year5th / Comm, Media, Film
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Windsor Lancers | 2025/2026 | 12 | 45 | 35 | 8 | 14 | 2 | | 5 | 3 | 7 | 6 | | | 11 | 1 | .400 | .533 | .457 | .990 |
| Windsor Lancers | 2024/2025 | 19 | 65 | 57 | 9 | 13 | 3 | | 4 | 1 | 5 | 15 | 2 | | 7 | 1 | .228 | .302 | .281 | .582 |
| Windsor Lancers | 2023/2024 | 18 | 60 | 47 | 18 | 17 | 2 | 1 | 6 | 3 | 8 | 8 | 2 | | 3 | 2 | .362 | .483 | .447 | .930 |
| Windsor Lancers | 2022/2023 | 14 | 27 | 21 | 3 | 4 | | | 3 | 1 | 3 | 4 | 2 | | 1 | | .190 | .320 | .190 | .510 |
| Windsor Lancers | 2021/2022 | 3 | 7 | 4 | | | | | 1 | | 2 | 1 | | 1 | | | .000 | .286 | .000 | .286 |
| Career | | 66 | 204 | 164 | 38 | 48 | 7 | 1 | 19 | 8 | 25 | 34 | 6 | 1 | 22 | 4 | .293 | .409 | .348 | .757 |
Pitching Stats
Fielding Stats
| Team | Season | G | TC | PO | A | E | FLD% |
| Windsor Lancers | 2025/2026 | 11 | 31 | 31 | | | 1.000 |
| Windsor Lancers | 2024/2025 | 14 | 27 | 25 | | 2 | .926 |
| Windsor Lancers | 2023/2024 | 16 | 34 | 32 | 1 | 1 | .971 |
| Windsor Lancers | 2022/2023 | 5 | 16 | 15 | 1 | | 1.000 |
| Career | | 46 | 108 | 103 | 2 | 3 | .972 |