Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
| Laurier University OUA | 1 | 0 | 5 | 4 | 0 | 0 | 2 | 12 | 9 | 0 |
| Windsor Lancers | 0 | 3 | 0 | 0 | 1 | 0 | 6 | 10 | 13 | 3 |
Windsor Lancers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 13 | Jeun, Colin (P) | | | | 1 | | | | | | | | | | .000 | .000 | .000 | .000 |
| 19 | Colombe, Jake (1B) | | 5 | 5 | | 1 | | | | | 1 | | | | .200 | .200 | .200 | .400 |
| 8 | Philbin, Nick (3B) | | 3 | 2 | 1 | 1 | 1 | 1 | 1 | | 1 | | | | .500 | .667 | 1.000 | 1.667 |
| 23 | Kelly-Boxe, Justin (CF) | | 5 | 5 | 1 | 2 | | 2 | | | 2 | | 1 | | .400 | .400 | .400 | .800 |
| 28 | Cockram, William (C) | | 5 | 4 | | 1 | | 1 | | 1 | 1 | | | | .250 | .400 | .250 | .650 |
| 2 | Nosella, Jaxson (IF) | | 1 | 1 | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Marcotte, Jack (RF) | | 1 | 1 | 1 | 1 | | 2 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | Seguin, Tennyson (2B) | | 2 | 1 | | 1 | | | | 1 | | | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
| 20 | Tedesco, Matteo (SS) | | 3 | 3 | | 1 | | | | | | | | | .333 | .333 | .333 | .667 |
| 12 | Smith, Lucas (1B) | | 1 | 1 | 1 | 1 | 1 | | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 14 | Cloutier, Remy (P) | | 1 | 1 | 1 | 1 | | 1 | | | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 11 | Wakeman, Boston (2B) | | 3 | 2 | | | | 1 | | | | 1 | | | .000 | .000 | .000 | .000 |
| 36 | Jones, Kyle (C) | | 3 | 1 | 1 | | | | | 2 | | | 1 | | .000 | .667 | .000 | .667 |
| 33 | Chessell, Brock (OF) | | 1 | 1 | 1 | 1 | 1 | 1 | | | | | | | 1.000 | 1.000 | 2.000 | 3.000 |
| 26 | Vavoulas, Stephen (1B) | | 2 | 1 | 1 | 1 | | 1 | | 1 | | | | | 1.000 | 1.000 | 1.000 | 2.000 |
| 4 | Benevides, Carson (OF) | | 1 | 1 | | | | | | | 1 | | | | .000 | .000 | .000 | .000 |
| 16 | Atkinson, Noah (OF) | | 2 | 1 | | | | | | 1 | 1 | | | | .000 | .500 | .000 | .500 |
| 6 | Stonefish, Gavin (OF) | | 2 | 2 | 1 | 1 | | | | | 1 | | | | .500 | .500 | .500 | 1.000 |
| | Team Stats | | 41 | 33 | 10 | 13 | 3 | 10 | 1 | 6 | 8 | 1 | 3 | 1 | .394 | .488 | .485 | .973 |
18 items total
Windsor Lancers Pitching Stats
Windsor Lancers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% | SBA |
| 28 | Cockram, William | 4 | 4 | 2 | 1 | 1 | .750 | 2 |
| 19 | Colombe, Jake | 3 | 7 | 6 | | 1 | .857 | 3 |
| 1 | Gamble, Oliver | | 1 | | 1 | | 1.000 | |
| 23 | Kelly-Boxe, Justin | | 4 | 4 | | | 1.000 | |
| 2 | Nosella, Jaxson | | 1 | | 1 | | 1.000 | |
| 8 | Philbin, Nick | | 5 | 1 | 3 | 1 | .800 | |
| 10 | Seguin, Tennyson | | 2 | 2 | | | 1.000 | |
| 20 | Tedesco, Matteo | | 4 | 3 | 1 | | 1.000 | |
| 32 | Tiessen, Troy | | 1 | 1 | | | 1.000 | |
| 34 | Tir, Aaron | | 1 | | 1 | | 1.000 | |
| 26 | Vavoulas, Stephen | | 2 | 2 | | | 1.000 | |
| 11 | Wakeman, Boston | | 1 | | 1 | | 1.000 | |
| | Team Stats | 7 | 33 | 21 | 9 | 3 | .909 | 5 |
12 items total