Score Board
| REGULAR SEASON | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
| Western Ontario OUA | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 6 | 11 | 5 |
| Windsor Lancers | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 8 | 13 | 1 |
Windsor Lancers Batting Stats
| No | Name | Lineup | PA | AB | R | H | 2B | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| 19 | Colombe, Jake (1B) | | 5 | 4 | 2 | 1 | | | 1 | | | | | | | .250 | .400 | .250 | .650 |
| 8 | Philbin, Nick (3B) | | 5 | 5 | | 1 | | 2 | | | | | | | | .200 | .200 | .200 | .400 |
| 23 | Kelly-Boxe, Justin (CF) | | 6 | 5 | 1 | 2 | 1 | | | 1 | | | | 1 | | .400 | .500 | .600 | 1.100 |
| 28 | Cockram, William (C) | | 5 | 4 | 2 | 1 | 1 | 1 | | 1 | 1 | | | | | .250 | .400 | .500 | .900 |
| 2 | Nosella, Jaxson (IF) | | 3 | 3 | | | | | | | | | | | | .000 | .000 | .000 | .000 |
| 31 | Marcotte, Jack (RF) | | 5 | 4 | 1 | 3 | 1 | 2 | | | 1 | 1 | | | | .750 | .750 | 1.000 | 1.750 |
| 10 | Seguin, Tennyson (2B) | | 5 | 5 | 1 | 2 | | | | | | | | | | .400 | .400 | .400 | .800 |
| 20 | Tedesco, Matteo (SS) | | 5 | 5 | | 1 | 1 | | | | | | | | | .200 | .200 | .400 | .600 |
| 12 | Smith, Lucas (1B) | | 2 | 1 | | | | 1 | | | | | 1 | | | .000 | .000 | .000 | .000 |
| 11 | Wakeman, Boston (2B) | | | | | | | | | | | | | | 1 | .000 | .000 | .000 | .000 |
| 36 | Jones, Kyle (C) | | 5 | 4 | 1 | 2 | | 2 | 1 | | 1 | | | | | .500 | .600 | .500 | 1.100 |
| | Team Stats | | 46 | 40 | 8 | 13 | 4 | 8 | 2 | 2 | 3 | 1 | 1 | 1 | 1 | .325 | .378 | .425 | .803 |
11 items total
Windsor Lancers Pitching Stats
Windsor Lancers Fielding Stats
| No | Name | INN | TC | PO | A | E | FLD% |
| 28 | Cockram, William | 9 | 3 | 3 | | | 1.000 |
| 19 | Colombe, Jake | | 6 | 3 | 3 | | 1.000 |
| 1 | Gamble, Oliver | | 1 | 1 | | | 1.000 |
| 3 | Harris, Isaac | | 2 | 2 | | | 1.000 |
| 23 | Kelly-Boxe, Justin | | 5 | 5 | | | 1.000 |
| 31 | Marcotte, Jack | | 4 | 4 | | | 1.000 |
| 2 | Nosella, Jaxson | | 2 | 2 | | | 1.000 |
| 8 | Philbin, Nick | | 2 | 1 | 1 | | 1.000 |
| 10 | Seguin, Tennyson | | 2 | 2 | | | 1.000 |
| 12 | Smith, Lucas | | 1 | 1 | | | 1.000 |
| 20 | Tedesco, Matteo | | 6 | 3 | 2 | 1 | .833 |
| | Team Stats | 9 | 34 | 27 | 6 | 1 | .971 |
11 items total