#28William Cockram
PositionC
BatsR
ThrowsR
HometownWINDSOR ON
Year4th / Criminology
Batting Stats
| Team | Season | G | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SacB | SacF | SB | CS | AVG | OBP | SLG | OPS |
| Windsor Lancers | 2025/2026 | 11 | 42 | 32 | 7 | 7 | 2 | 1 | | 10 | 1 | 8 | 7 | 1 | | 1 | | .219 | .390 | .344 | .734 |
| Windsor Lancers | 2024/2025 | 19 | 57 | 41 | 5 | 7 | 2 | | | 8 | 4 | 10 | 15 | | 2 | | | .171 | .368 | .220 | .588 |
| Windsor Lancers | 2023/2024 | 23 | 87 | 63 | 16 | 22 | 8 | | 1 | 20 | 2 | 19 | 16 | 1 | 2 | 5 | 1 | .349 | .500 | .524 | 1.024 |
| Windsor Lancers | 2022/2023 | 21 | 72 | 53 | 21 | 19 | 6 | | | 19 | 5 | 13 | 7 | | 1 | 2 | | .358 | .514 | .472 | .986 |
| Windsor Lancers | 2021/2022 | 6 | 19 | 16 | | 2 | | | | | | 2 | 3 | 1 | | | | .125 | .222 | .125 | .347 |
| Career | | 80 | 277 | 205 | 49 | 57 | 18 | 1 | 1 | 57 | 12 | 52 | 48 | 3 | 5 | 8 | 1 | .278 | .442 | .390 | .832 |
Fielding Stats
| Team | Season | G | INN | TC | PO | A | E | DP | FLD% | SBA | CS | CS% | PB |
| Windsor Lancers | 2025/2026 | 10 | 62.2 | 41 | 33 | 6 | 2 | | .951 | 14 | 5 | .263 | 1 |
| Windsor Lancers | 2024/2025 | 16 | 63.1 | 77 | 52 | 22 | 3 | 2 | .961 | 24 | 11 | .314 | 5 |
| Windsor Lancers | 2023/2024 | 22 | 142.1 | 107 | 101 | 4 | 2 | 1 | .981 | 32 | 11 | .256 | 4 |
| Windsor Lancers | 2022/2023 | 6 | 17 | 28 | 15 | 7 | 6 | 1 | .786 | 4 | 1 | .200 | 1 |
| Career | | 54 | 285.1 | 253 | 201 | 39 | 13 | 4 | .949 | 74 | 28 | .275 | 11 |